Quick Demo Videos
- Intro for Adult Bible School Teachers: Profiles, Status Flags & Attendance
- Intro for Children’s Bible School Teachers: Rosters, Attendance & Basic Email
- Intro for Parish Elders: Basic Stats, Sending Parish Emails (including special links), Searching, RSVPs, Attendance, recording Contacts, and getting help.
- Taking Attendance on the Mobile App (Small Groups, Bible School, or any other events)
- Updating RSVP Forms
Deeper Training For Staff
Training for TouchPoint, our new Church Management System is taking place throughout this summer.
If you miss a session, recordings are available through Google Classroom. The Class code is luvnyhr
.
# | Name | Audience | Prereqs | Link | |
---|---|---|---|---|---|
101 | Basics & People | All Pastors All Ministry Staff All Admin Staff |
Link | ||
102 | Organizations, Involvements & People | All Pastors All Ministry Staff All Admin Staff |
101 | Link | |
103 | Search Builder | All Pastors All Ministry Staff All Admin Staff |
101 & 102 | Link | |
201 | Email & SMS | All Ministry Staff All Admin Staff |
101, 102 & 103 | Link | |
202 | Tasks & Contacts | All Pastors All Ministry Staff |
101 & 103 | Link | |
301 | Check-In, Attendance & People | Anyone coordinating events during COVID Anyone who works with kids or small groups |
101 & 102 | Link | |
801 | Contributions & People | Finance Staff | 101 | Link | |
802 | Contribution Records | Finance Staff | 101, 102 & 801 | Link | |
803 | Online Giving | Finance Staff | 101, 102, 801, 802 & 201 | Link | |
804 | Managing Pledges | Finance Staff | 101, 102, 801 & 802 | Link | |
501 | Online Registration | All Ministry Staff All Admin Staff |
101, 102, 103, 201 | Link | |
502 | Volunteer Calendar | Anyone who coordinates volunteers or kids’ programs | 101, 102, 103, 201, 301, 501 | Link | |
1006 | Scanning Checks | Finance Staff | 101, 801 |
Other courses will be scheduled later in the summer, and as we start to need additional features in returning from COVID.